<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cardiology Product Guide &#187; coronary stent</title>
	<atom:link href="http://blog.cardiologyproductguide.com/tag/coronary-stent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardiologyproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Tue, 14 Jun 2011 11:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Clinical Trial Enrollment For SYNERGY(TM) Coronary Stent With Bioabsorbable Polymer And Everolimus Drug Coating EVOLVE</title>
		<link>http://blog.cardiologyproductguide.com/2010/09/07/clinical-trial-enrollment-for-synergytm-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating-evolve/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/09/07/clinical-trial-enrollment-for-synergytm-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating-evolve/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[bioabsorbable]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[drug formulation]]></category>
		<category><![CDATA[EVOLVE]]></category>
		<category><![CDATA[PLGA polymer]]></category>
		<category><![CDATA[SYNERGY™]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=399</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/09/Boston-Scientific-Corporation1.png"><img class="alignleft size-full wp-image-400" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/09/Boston-Scientific-Corporation1.png" border="0" alt="Boston Scientific Corporation" width="200" height="98" /></a>Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the stent. Once the drug has been delivered, the bioabsorbable coating resorbs into the body, leaving behind only a bare-metal stent.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196958.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/09/07/clinical-trial-enrollment-for-synergytm-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Begins Clinical Trial Enrollment For New Coronary Stent With Bioabsorbable Polymer And Everolimus Drug Coating</title>
		<link>http://blog.cardiologyproductguide.com/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[SYNERGY™]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=379</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/08/Boston-Scientific-Corporation.png"><img class="alignright size-full wp-image-380" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/08/Boston-Scientific-Corporation.png" border="0" alt="Boston Scientific Corporation" width="200" height="98" /></a>Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the stent. Once the drug has been delivered, the bioabsorbable coating resorbs into the body, leaving behind only a bare-metal stent.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197742.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston receives FDA approval for Taxus Liberte</title>
		<link>http://blog.cardiologyproductguide.com/2009/07/21/boston-receives-fda-approval-for-taxus-liberte/</link>
		<comments>http://blog.cardiologyproductguide.com/2009/07/21/boston-receives-fda-approval-for-taxus-liberte/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[drug-eluting stent]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[Taxus Liberte]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2009/07/21/boston-receives-fda-approval-for-taxus-liberte/</guid>
		<description><![CDATA[Boston Scientific has received the FDA approval to market its Taxus Liberte long paclitaxel-eluting coronary stent system, a next-generation drug-eluting stent designed for long lesions. At 38mm, Taxus Liberte long stent is the longest available drug-eluting stent (DES). This provides doctors with an option that can potentially reduce the number of stents used in more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.cardiologyproductguide.com/files/2009/07/taxus.png" align="left" height="86" width="200" vspace="5" hspace="5" />Boston Scientific has received the FDA approval to market its Taxus Liberte long paclitaxel-eluting coronary stent system, a next-generation drug-eluting stent designed for long lesions. At 38mm, Taxus Liberte long stent is the longest available drug-eluting stent (DES). This provides doctors with an option that can potentially reduce the number of stents used in more complex cases, simplifying procedures and reducing costs. The company plans to launch the product in the US in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2009/07/21/boston-receives-fda-approval-for-taxus-liberte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGuard coronary stent trial depicts positive efficacy and safety data</title>
		<link>http://blog.cardiologyproductguide.com/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/</link>
		<comments>http://blog.cardiologyproductguide.com/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[CE Marking]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[embolic protection device]]></category>
		<category><![CDATA[InspireMD]]></category>
		<category><![CDATA[MGuard coronary stent]]></category>
		<category><![CDATA[thrombosis]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/</guid>
		<description><![CDATA[InspireMD has achieved positive results with its MGuard coronary stent in an ongoing multicenter trial aimed at establishing the safety and efficacy of the product in high-risk patients with complex lesions. The study’s six-month data demonstrates no thrombosis and an overall MACE rate of 6.6%. The data also highlight the efficacy of MGuard in maintaining [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" width="200" src="http://blog.cardiologyproductguide.com/files/2008/05/inspiremd1.png" hspace="5" alt="InspireMD" height="38" /><a href="http://www.inspire-md.com/w4/">InspireMD</a> has achieved positive results with its MGuard coronary stent in an ongoing multicenter trial aimed at establishing the safety and efficacy of the product in high-risk patients with complex lesions. The study’s six-month data demonstrates no thrombosis and an overall MACE rate of 6.6%. The data also highlight the efficacy of MGuard in maintaining blood flow through the treated vessel after six months, according to the company. The product, which combines a coronary stent with an embolic protection device, has received a CE Marking to treat patients with coronary artery diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

