<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cardiology Product Guide &#187; coronary artery disease</title>
	<atom:link href="http://blog.cardiologyproductguide.com/tag/coronary-artery-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardiologyproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Tue, 14 Jun 2011 11:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Medtronic Announces First European Implant Of New Drug-Eluting Stent At Southampton General Hospital, UK</title>
		<link>http://blog.cardiologyproductguide.com/2010/09/12/medtronic-announces-first-european-implant-of-new-drug-eluting-stent-at-southampton-general-hospital-uk/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/09/12/medtronic-announces-first-european-implant-of-new-drug-eluting-stent-at-southampton-general-hospital-uk/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Resolute Integrity Stent System]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=405</guid>
		<description><![CDATA[Medtronic, Inc. has announced the CE (Conformité Européene) mark and international launch of the Resolute Integrity Stent System for the treatment of coronary artery disease, a leading cause of death and poor quality of life. The Resolute Integrity Stent System features a novel drug-eluting coronary stent with superior deliverability the ability of the device to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/09/Medtronic.png"><img class="alignleft size-full wp-image-406" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/09/Medtronic.png" border="0" alt="Medtronic" width="200" height="132" /></a>Medtronic, Inc. has announced the CE (Conformité Européene) mark and international launch of the Resolute Integrity Stent System for the treatment of coronary artery disease, a leading cause of death and poor quality of life. The Resolute Integrity Stent System features a novel drug-eluting coronary stent with superior deliverability the ability of the device to traverse the patient&#8217;s vasculature and reach the blockage in the heart artery.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200756.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/09/12/medtronic-announces-first-european-implant-of-new-drug-eluting-stent-at-southampton-general-hospital-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Genetic Chips May Help Identify New Genes and Molecules Leading to Coronary Artery Disease</title>
		<link>http://blog.cardiologyproductguide.com/2010/06/14/how-genetic-chips-may-help-identify-new-genes-and-molecules-leading-to-coronary-artery-disease/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/06/14/how-genetic-chips-may-help-identify-new-genes-and-molecules-leading-to-coronary-artery-disease/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostics & Theraputics]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genetic techniques]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[University of Leicester]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=325</guid>
		<description><![CDATA[Researchers at the University of Leicester, England will use the state-of-the-art genetic techniques to examine DNA from over 20,000 patients with heart disease. The study will help to identify new genes and molecules responsible for Coronary Artery Disease (CAD). This, in turn may help to develop new diagnostic and treatment strategies. Preliminary findings from her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/06/DNA.png"><img class="alignleft size-full wp-image-326" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/06/DNA.png" border="0" alt="DNA" width="200" height="259" /></a>Researchers at the University of Leicester, England will use the state-of-the-art genetic techniques to examine DNA from over 20,000 patients with heart disease. The study will help to identify new genes and molecules responsible for Coronary Artery Disease (CAD). This, in turn may help to develop new diagnostic and treatment strategies. Preliminary findings from her research will be presented at the University of Leicester on 24 June.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191603.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/06/14/how-genetic-chips-may-help-identify-new-genes-and-molecules-leading-to-coronary-artery-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Launches TREK(TM) Catheter System in Europe</title>
		<link>http://blog.cardiologyproductguide.com/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[balloon catheter design]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Coronary Dilatation Catheter]]></category>
		<category><![CDATA[European approval]]></category>
		<category><![CDATA[TREK™]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=296</guid>
		<description><![CDATA[Abbott announced the European approval and launch of its TREK(TM) Coronary Dilatation Catheter for the treatment of coronary artery disease. The TREK system represents a new approach to balloon catheter design, and provides physicians with a high-performing option for treating challenging lesions and difficult-to-reach blockages. Abbott received CE Mark for the TREK system earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/05/abbott2.png"><img class="alignright size-full wp-image-298" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/05/abbott2.png" border="0" alt="abbott" width="200" height="90" /></a>Abbott announced the European approval and launch of its TREK(TM) Coronary Dilatation Catheter for the treatment of coronary artery disease. The TREK system represents a new approach to balloon catheter design, and provides physicians with a high-performing option for treating challenging lesions and difficult-to-reach blockages. Abbott received CE Mark for the TREK system earlier this year. The TREK family is a completely re-engineered line of balloon catheters, incorporating many advanced design and technology changes.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/190130.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resverlogix Commences Phase 2 Atherosclerosis Clinical Trial</title>
		<link>http://blog.cardiologyproductguide.com/2009/12/29/resverlogix-commences-phase-2-atherosclerosis-clinical-trial/</link>
		<comments>http://blog.cardiologyproductguide.com/2009/12/29/resverlogix-commences-phase-2-atherosclerosis-clinical-trial/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostics & Theraputics]]></category>
		<category><![CDATA[ASSERT]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Resverlogix Corp]]></category>
		<category><![CDATA[RVX-208]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=211</guid>
		<description><![CDATA[Resverlogix Corp. has announced that it has begun dosing patients in its US Phase 2 clinical trial lead by Cleveland Clinic. This trial will examine RVX-208, Resverlogix&#8217;s oral small molecule therapy for the treatment of atherosclerosis, in patients with stable coronary artery disease (CAD). The Cleveland Clinic has named this trial, ASSERT, which stands for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2009/12/Resverlogix-Corp.png"><img class="alignright size-full wp-image-212" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2009/12/Resverlogix-Corp.png" border="0" alt="Resverlogix Corp" width="200" height="93" /></a>Resverlogix Corp. has announced that it has begun dosing patients in its US Phase 2 clinical trial lead by Cleveland Clinic. This trial will examine RVX-208, Resverlogix&#8217;s oral small molecule therapy for the treatment of atherosclerosis, in patients with stable coronary artery disease (CAD). The Cleveland Clinic has named this trial, ASSERT, which stands for ApoA1 Synthesis Stimulation Evaluation in Patients Requiring Treatment for Coronary Artery Disease.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174715.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2009/12/29/resverlogix-commences-phase-2-atherosclerosis-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approval to Covidien&#8217;s ANDA</title>
		<link>http://blog.cardiologyproductguide.com/2008/09/25/fda-approval-to-covidiens-anda/</link>
		<comments>http://blog.cardiologyproductguide.com/2008/09/25/fda-approval-to-covidiens-anda/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[ANDA]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[myocardial perfusion imaging]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/09/25/fda-approval-to-covidiens-anda/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) has approved Covidien&#8216;s Abbreviated New Drug Application (ANDA) for its Kit for the Preparation of Technetium Tc 99m Sestamibi Injection. This generic product from the company is pharmaceutically equivalent to Cardiolite®1, a myocardial perfusion imaging agent that is used to detect coronary artery disease. The kit from Covidien [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.cardiologyproductguide.com/files/2008/09/covidien.png" align="left" height="48" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration (FDA) has approved <a href="http://www.covidien.com/covidien/pagebuilder.aspx?webPageID=161206&amp;websiteID=161199">Covidien</a>&#8216;s Abbreviated New Drug Application (ANDA) for its Kit for the Preparation of Technetium Tc 99m Sestamibi Injection. This generic product from the company is pharmaceutically equivalent to Cardiolite®1, a myocardial perfusion imaging agent that is used to detect coronary artery disease. The kit from Covidien will now be available in the market of United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2008/09/25/fda-approval-to-covidiens-anda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGuard coronary stent trial depicts positive efficacy and safety data</title>
		<link>http://blog.cardiologyproductguide.com/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/</link>
		<comments>http://blog.cardiologyproductguide.com/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[CE Marking]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[embolic protection device]]></category>
		<category><![CDATA[InspireMD]]></category>
		<category><![CDATA[MGuard coronary stent]]></category>
		<category><![CDATA[thrombosis]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/</guid>
		<description><![CDATA[InspireMD has achieved positive results with its MGuard coronary stent in an ongoing multicenter trial aimed at establishing the safety and efficacy of the product in high-risk patients with complex lesions. The study’s six-month data demonstrates no thrombosis and an overall MACE rate of 6.6%. The data also highlight the efficacy of MGuard in maintaining [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" width="200" src="http://blog.cardiologyproductguide.com/files/2008/05/inspiremd1.png" hspace="5" alt="InspireMD" height="38" /><a href="http://www.inspire-md.com/w4/">InspireMD</a> has achieved positive results with its MGuard coronary stent in an ongoing multicenter trial aimed at establishing the safety and efficacy of the product in high-risk patients with complex lesions. The study’s six-month data demonstrates no thrombosis and an overall MACE rate of 6.6%. The data also highlight the efficacy of MGuard in maintaining blood flow through the treated vessel after six months, according to the company. The product, which combines a coronary stent with an embolic protection device, has received a CE Marking to treat patients with coronary artery diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2008/06/26/mguard-coronary-stent-trial-depicts-positive-efficacy-and-safety-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

