<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cardiology Product Guide &#187; Devices</title>
	<atom:link href="http://blog.cardiologyproductguide.com/category/devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardiologyproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Tue, 14 Jun 2011 11:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Medtronic Integrity Coronary Stent Gets FDA Approval</title>
		<link>http://blog.cardiologyproductguide.com/2010/09/23/medtronic-integrity-coronary-stent-gets-fda-approval/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/09/23/medtronic-integrity-coronary-stent-gets-fda-approval/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[continuous sinusoid technology]]></category>
		<category><![CDATA[Coronary Stent System]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medronic]]></category>
		<category><![CDATA[stent]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=416</guid>
		<description><![CDATA[The FDA has approved Medronic&#8217;s Integrity Coronary Stent System, based on an advanced biomedical engineering called continuous sinusoid technology, enabling the exploration of other new device concepts, such as a polymer-free drug-filled stent. The stent is said to feature a new, more flexible construction which is easier for surgeons to insert. A stent is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/09/Medtronic2.png"><img class="alignright size-full wp-image-417" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/09/Medtronic2.png" border="0" alt="Medtronic" width="200" height="53" /></a>The FDA has approved Medronic&#8217;s Integrity Coronary Stent System, based on an advanced biomedical engineering called continuous sinusoid technology, enabling the exploration of other new device concepts, such as a polymer-free drug-filled stent. The stent is said to feature a new, more flexible construction which is easier for surgeons to insert. A stent is a metal mesh which is placed inside an artery after it has been cleared of blockage.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201809.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/09/23/medtronic-integrity-coronary-stent-gets-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Announces First European Implant Of New Drug-Eluting Stent At Southampton General Hospital, UK</title>
		<link>http://blog.cardiologyproductguide.com/2010/09/12/medtronic-announces-first-european-implant-of-new-drug-eluting-stent-at-southampton-general-hospital-uk/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/09/12/medtronic-announces-first-european-implant-of-new-drug-eluting-stent-at-southampton-general-hospital-uk/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Resolute Integrity Stent System]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=405</guid>
		<description><![CDATA[Medtronic, Inc. has announced the CE (Conformité Européene) mark and international launch of the Resolute Integrity Stent System for the treatment of coronary artery disease, a leading cause of death and poor quality of life. The Resolute Integrity Stent System features a novel drug-eluting coronary stent with superior deliverability the ability of the device to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/09/Medtronic.png"><img class="alignleft size-full wp-image-406" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/09/Medtronic.png" border="0" alt="Medtronic" width="200" height="132" /></a>Medtronic, Inc. has announced the CE (Conformité Européene) mark and international launch of the Resolute Integrity Stent System for the treatment of coronary artery disease, a leading cause of death and poor quality of life. The Resolute Integrity Stent System features a novel drug-eluting coronary stent with superior deliverability the ability of the device to traverse the patient&#8217;s vasculature and reach the blockage in the heart artery.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200756.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/09/12/medtronic-announces-first-european-implant-of-new-drug-eluting-stent-at-southampton-general-hospital-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Enrollment For SYNERGY(TM) Coronary Stent With Bioabsorbable Polymer And Everolimus Drug Coating EVOLVE</title>
		<link>http://blog.cardiologyproductguide.com/2010/09/07/clinical-trial-enrollment-for-synergytm-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating-evolve/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/09/07/clinical-trial-enrollment-for-synergytm-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating-evolve/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[bioabsorbable]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[drug formulation]]></category>
		<category><![CDATA[EVOLVE]]></category>
		<category><![CDATA[PLGA polymer]]></category>
		<category><![CDATA[SYNERGY™]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=399</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/09/Boston-Scientific-Corporation1.png"><img class="alignleft size-full wp-image-400" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/09/Boston-Scientific-Corporation1.png" border="0" alt="Boston Scientific Corporation" width="200" height="98" /></a>Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the stent. Once the drug has been delivered, the bioabsorbable coating resorbs into the body, leaving behind only a bare-metal stent.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196958.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/09/07/clinical-trial-enrollment-for-synergytm-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svelte(TM) Medical Systems, Inc. Receives CE Mark Approval To Market The Svelte Acrobat Stent-On-A-Wire (SOAW) Coronary Stent System</title>
		<link>http://blog.cardiologyproductguide.com/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[balloon dilatation catheters]]></category>
		<category><![CDATA[Bare Metal Coronary Stent System]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[coronary guidewire]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Stent-on-a-Wire]]></category>
		<category><![CDATA[Svelte™ Medical Systems]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=392</guid>
		<description><![CDATA[Svelte™ Medical Systems, Inc. has announced that it has officially received the CE Mark to market its Acrobat  Stent-on-a-Wire (SOAW) Bare Metal Coronary Stent System in the European Union. The Acrobat  SOAW stenting system has been shown in clinical trials to facilitate direct stenting and has the potential to provide substantial procedural time and cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/08/Svelte-Medical-Systems1.png"><img class="alignright size-full wp-image-393" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/08/Svelte-Medical-Systems1.png" border="0" alt="Svelte Medical Systems" width="200" height="45" /></a>Svelte™ Medical Systems, Inc. has announced that it has officially received the CE Mark to market its Acrobat  Stent-on-a-Wire (SOAW) Bare Metal Coronary Stent System in the European Union. The Acrobat  SOAW stenting system has been shown in clinical trials to facilitate direct stenting and has the potential to provide substantial procedural time and cost savings. These savings are realized by eliminating the need for a coronary guidewire and balloon dilatation catheters.</p>
<p>Read full story <a href="http://www.medicalnewstoday.com/articles/198766.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Begins Clinical Trial Enrollment For New Coronary Stent With Bioabsorbable Polymer And Everolimus Drug Coating</title>
		<link>http://blog.cardiologyproductguide.com/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[coronary stent]]></category>
		<category><![CDATA[SYNERGY™]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=379</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/08/Boston-Scientific-Corporation.png"><img class="alignright size-full wp-image-380" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/08/Boston-Scientific-Corporation.png" border="0" alt="Boston Scientific Corporation" width="200" height="98" /></a>Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the stent. Once the drug has been delivered, the bioabsorbable coating resorbs into the body, leaving behind only a bare-metal stent.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197742.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/08/17/boston-scientific-begins-clinical-trial-enrollment-for-new-coronary-stent-with-bioabsorbable-polymer-and-everolimus-drug-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Fixing Defibrillator For Battery Issue</title>
		<link>http://blog.cardiologyproductguide.com/2010/07/14/medtronic-fixing-defibrillator-for-battery-issue/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/07/14/medtronic-fixing-defibrillator-for-battery-issue/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lifepak 20]]></category>
		<category><![CDATA[Lifepak 20e]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Physio-Control]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=347</guid>
		<description><![CDATA[Medtronic Inc.&#8217;s Physio-Control subsidiary said that it has launched a field correction effort to fix certain devices used to shock patients in cardiac arrest because it found a potential battery-power problem, and that one patient may have died as a result. The FDA said nearly 43,000 Lifepak 20 and Lifepak 20e defibrillator/monitors are at issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/07/Medtronic.jpeg"><img class="alignright size-full wp-image-348" src="http://blog.cardiologyproductguide.com/files/2010/07/Medtronic.jpeg" alt="Medtronic" width="140" height="80" /></a>Medtronic Inc.&#8217;s Physio-Control subsidiary said that it has launched a field correction effort to fix certain devices used to shock patients in cardiac arrest because it found a potential battery-power problem, and that one patient may have died as a result. The FDA said nearly 43,000 Lifepak 20 and Lifepak 20e defibrillator/monitors are at issue worldwide.</p>
<p>Read the full story <a href="http://online.wsj.com/article/SB10001424052748703620604575349222161221354.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/07/14/medtronic-fixing-defibrillator-for-battery-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Class I Recall for Physio-Control’s LifePak 20/20e Defibrillators</title>
		<link>http://blog.cardiologyproductguide.com/2010/07/07/fda-issues-class-i-recall-for-physio-control%e2%80%99s-lifepak-2020e-defibrillators/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/07/07/fda-issues-class-i-recall-for-physio-control%e2%80%99s-lifepak-2020e-defibrillators/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[LifePak]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Physio-Control]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=344</guid>
		<description><![CDATA[The Food &#38; Drug Administration has slapped Medtronic Inc’s subsidiary Physio-Control Inc. with a Class I recall of its LifePak 20/20e defibrillators after the company declared a &#8220;field correction&#8221; for a battery problem last week. Physio-Control issued a &#8220;field correction&#8221; on July 2, after discovering that some of the devices might lose battery power while [...]]]></description>
			<content:encoded><![CDATA[<p>The Food &amp; Drug Administration has slapped Medtronic Inc’s subsidiary Physio-Control Inc. with a Class I recall of its LifePak 20/20e defibrillators after the company declared a &#8220;field correction&#8221; for a battery problem last week. Physio-Control issued a &#8220;field correction&#8221; on July 2, after discovering that some of the devices might lose battery power while in operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/07/07/fda-issues-class-i-recall-for-physio-control%e2%80%99s-lifepak-2020e-defibrillators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Expansion of Endologix&#8217;s Main Product Line</title>
		<link>http://blog.cardiologyproductguide.com/2010/07/07/fda-approves-expansion-of-endologixs-main-product-line/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/07/07/fda-approves-expansion-of-endologixs-main-product-line/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Endologix]]></category>
		<category><![CDATA[Powerlink]]></category>
		<category><![CDATA[stents]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=341</guid>
		<description><![CDATA[Endologix Inc said that the Food and Drug Administration has approved the expansion of its main product line. The FDA approval covers 31 new sizes of its Powerlink stents, which it said should expand the number of patients they can be used on by to 5% to 10%. Endologix’s stents are used to reinforce a [...]]]></description>
			<content:encoded><![CDATA[<p>Endologix Inc said that the Food and Drug Administration has approved the expansion of its main product line. The FDA approval covers 31 new sizes of its Powerlink stents, which it said should expand the number of patients they can be used on by to 5% to 10%. Endologix’s stents are used to reinforce a ruptured or ballooning section of an artery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/07/07/fda-approves-expansion-of-endologixs-main-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Jude And Hospitals To Pay Nearly $4 Million To Resolve Fraud Allegations</title>
		<link>http://blog.cardiologyproductguide.com/2010/06/11/st-jude-and-hospitals-to-pay-nearly-4-million-to-resolve-fraud-allegations/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/06/11/st-jude-and-hospitals-to-pay-nearly-4-million-to-resolve-fraud-allegations/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Pacemaker]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=320</guid>
		<description><![CDATA[Pacemaker manufacturer St. Jude Medical Inc. and two hospitals have agreed to pay nearly $4 million to resolve fraud allegations, the Justice Department announced Friday. The Justice Department had accused St. Jude of paying kickbacks to hospitals in Ohio and Kentucky to secure heart-device business. St. Jude is to pay $3.7 million and the hospitals [...]]]></description>
			<content:encoded><![CDATA[<p>Pacemaker manufacturer St. Jude Medical Inc. and two hospitals have agreed to pay nearly $4 million to resolve fraud allegations, the Justice Department announced Friday. The Justice Department had accused St. Jude of paying kickbacks to hospitals in Ohio and Kentucky to secure heart-device business. St. Jude is to pay $3.7 million and the hospitals to pay a combined $173,000 to resolve the allegations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/06/11/st-jude-and-hospitals-to-pay-nearly-4-million-to-resolve-fraud-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pacemaker Makes Vital Diagnostic Test Safer For Heart Disease Patients</title>
		<link>http://blog.cardiologyproductguide.com/2010/06/11/new-pacemaker-makes-vital-diagnostic-test-safer-for-heart-disease-patients/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/06/11/new-pacemaker-makes-vital-diagnostic-test-safer-for-heart-disease-patients/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Pacemaker]]></category>
		<category><![CDATA[Diagnostic Test]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[MRI-friendly pacemaker]]></category>
		<category><![CDATA[Tasmanians]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=317</guid>
		<description><![CDATA[A new pacemaker that makes it safe for heart disease patients to have a vital diagnostic test they previously could not has been implanted in the first Tasmanian. Previously Tasmanians with pacemakers in their hearts could not undergo Magnetic Resonance Imaging (MRI) scans used to detect cancer, strokes and other disease. Hobart cardiologist Leigh Bowman [...]]]></description>
			<content:encoded><![CDATA[<p>A new pacemaker that makes it safe for heart disease patients to have a vital diagnostic test they previously could not has been implanted in the first Tasmanian. Previously Tasmanians with pacemakers in their hearts could not undergo Magnetic Resonance Imaging (MRI) scans used to detect cancer, strokes and other disease. Hobart cardiologist Leigh Bowman says the new MRI-friendly pacemaker will make a big difference as at least half of pacemaker patients will need an MRI in their lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/06/11/new-pacemaker-makes-vital-diagnostic-test-safer-for-heart-disease-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

