<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cardiology Product Guide &#187; Catheter Equipment and Systems</title>
	<atom:link href="http://blog.cardiologyproductguide.com/category/catheter-equipment-and-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardiologyproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Tue, 14 Jun 2011 11:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CardiAQ Valve Technologies To Present Latest In Vivo Results Of Its Transcatheter Mitral Valve Implantation System At TCT 2010</title>
		<link>http://blog.cardiologyproductguide.com/2010/09/23/cardiaq-valve-technologies-to-present-latest-in-vivo-results-of-its-transcatheter-mitral-valve-implantation-system-at-tct-2010/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/09/23/cardiaq-valve-technologies-to-present-latest-in-vivo-results-of-its-transcatheter-mitral-valve-implantation-system-at-tct-2010/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[CardiAQ Valve Technologies]]></category>
		<category><![CDATA[mitral valve implant]]></category>
		<category><![CDATA[Transcatheter Cardiovascular Therapeutics]]></category>
		<category><![CDATA[transcatheter heart valve]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=413</guid>
		<description><![CDATA[Transcatheter heart valve company CardiAQ Valve Technologies (&#8220;CVT&#8221;) has announced that its Phase 1 porcine model study has clearly demonstrated the capability of its proprietary transcatheter delivery system to successfully and repeatedly deliver a mitral valve implant. The results of this significant research will be presented on Wed., Sept. 22, at the Transcatheter Cardiovascular Therapeutics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/09/CardiAQ-Valve-Technologies.png"><img class="alignleft size-full wp-image-414" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/09/CardiAQ-Valve-Technologies.png" border="0" alt="CardiAQ Valve Technologies" width="200" height="110" /></a>Transcatheter heart valve company CardiAQ Valve Technologies (&#8220;CVT&#8221;) has announced that its Phase 1 porcine model study has clearly demonstrated the capability of its proprietary transcatheter delivery system to successfully and repeatedly deliver a mitral valve implant. The results of this significant research will be presented on Wed., Sept. 22, at the Transcatheter Cardiovascular Therapeutics (&#8220;TCT&#8221;) scientific meeting in Washington, D.C.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201949.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/09/23/cardiaq-valve-technologies-to-present-latest-in-vivo-results-of-its-transcatheter-mitral-valve-implantation-system-at-tct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svelte(TM) Medical Systems, Inc. Receives CE Mark Approval To Market The Svelte Acrobat Stent-On-A-Wire (SOAW) Coronary Stent System</title>
		<link>http://blog.cardiologyproductguide.com/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Diagnostic Devices]]></category>
		<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[balloon dilatation catheters]]></category>
		<category><![CDATA[Bare Metal Coronary Stent System]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[coronary guidewire]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Stent-on-a-Wire]]></category>
		<category><![CDATA[Svelte™ Medical Systems]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=392</guid>
		<description><![CDATA[Svelte™ Medical Systems, Inc. has announced that it has officially received the CE Mark to market its Acrobat  Stent-on-a-Wire (SOAW) Bare Metal Coronary Stent System in the European Union. The Acrobat  SOAW stenting system has been shown in clinical trials to facilitate direct stenting and has the potential to provide substantial procedural time and cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/08/Svelte-Medical-Systems1.png"><img class="alignright size-full wp-image-393" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/08/Svelte-Medical-Systems1.png" border="0" alt="Svelte Medical Systems" width="200" height="45" /></a>Svelte™ Medical Systems, Inc. has announced that it has officially received the CE Mark to market its Acrobat  Stent-on-a-Wire (SOAW) Bare Metal Coronary Stent System in the European Union. The Acrobat  SOAW stenting system has been shown in clinical trials to facilitate direct stenting and has the potential to provide substantial procedural time and cost savings. These savings are realized by eliminating the need for a coronary guidewire and balloon dilatation catheters.</p>
<p>Read full story <a href="http://www.medicalnewstoday.com/articles/198766.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/08/30/sveltetm-medical-systems-inc-receives-ce-mark-approval-to-market-the-svelte-acrobat-stent-on-a-wire-soaw-coronary-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosense Webster Gets FDA Clearances For The CartoXPress(TM) Software Module And Lasso(R) NAV Catheter For Its Carto(R) XP System</title>
		<link>http://blog.cardiologyproductguide.com/2010/06/28/biosense-webster-gets-fda-clearances-for-the-cartoxpresstm-software-module-and-lassor-nav-catheter-for-its-cartor-xp-system/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/06/28/biosense-webster-gets-fda-clearances-for-the-cartoxpresstm-software-module-and-lassor-nav-catheter-for-its-cartor-xp-system/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[3D Mapping technology]]></category>
		<category><![CDATA[Biosense Webster]]></category>
		<category><![CDATA[cardiac arrhythmias]]></category>
		<category><![CDATA[CartoXPress™ Software Module]]></category>
		<category><![CDATA[heart rhythms]]></category>
		<category><![CDATA[Lasso® NAV Circular Mapping Catheter]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=338</guid>
		<description><![CDATA[Biosense Webster, Inc. has announced that the U.S. Food and Drug Administration (FDA) has cleared for marketing the CartoXPress™ Software Module and the Lasso® NAV Circular Mapping Catheter for use with the Carto® XP Mapping System. These two new innovations provide electrophysiologists who do not have access to the Carto® 3 System, the company’s latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/06/Biosense-Webster.png"><img class="alignleft size-full wp-image-339" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/06/Biosense-Webster.png" border="0" alt="Biosense Webster" width="200" height="52" /></a>Biosense Webster, Inc. has announced that the U.S. Food and Drug Administration (FDA) has cleared for marketing the CartoXPress™ Software Module and the Lasso® NAV Circular Mapping Catheter for use with the Carto® XP Mapping System. These two new innovations provide electrophysiologists who do not have access to the Carto® 3 System, the company’s latest revolutionary 3D Mapping technology, with increased speed and efficiency in treating cardiac arrhythmias, commonly referred to as irregular heart rhythms.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192857.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/06/28/biosense-webster-gets-fda-clearances-for-the-cartoxpresstm-software-module-and-lassor-nav-catheter-for-its-cartor-xp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical Announces Japanese Approval Of The Therapy Cool Path Ablation Catheter</title>
		<link>http://blog.cardiologyproductguide.com/2010/06/28/st-jude-medical-announces-japanese-approval-of-the-therapy-cool-path-ablation-catheter/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/06/28/st-jude-medical-announces-japanese-approval-of-the-therapy-cool-path-ablation-catheter/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[cardiac tissue]]></category>
		<category><![CDATA[Japanese Ministry of Health]]></category>
		<category><![CDATA[Labour and Welfare]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[radiofrequency energy]]></category>
		<category><![CDATA[scars]]></category>
		<category><![CDATA[St. Jude Medical]]></category>
		<category><![CDATA[Therapy(TM) Cool Path(TM) Ablation Catheter]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=335</guid>
		<description><![CDATA[St. Jude Medical, Inc. has announced Japanese Ministry of Health, Labour and Welfare (MHLW) approval and reimbursement approval of its Therapy(TM) Cool Path(TM) Ablation Catheter. This marks the company&#8217;s first entry into the irrigated catheter ablation market in Japan. The Therapy Cool Path Ablation Catheter is a thin, flexible tube that delivers radiofrequency (RF) energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/06/St.-Jude-Medical5.png"><img class="alignright size-full wp-image-336" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/06/St.-Jude-Medical5.png" border="0" alt="St. Jude Medical" width="200" height="75" /></a>St. Jude Medical, Inc. has announced Japanese Ministry of Health, Labour  and Welfare (MHLW) approval and reimbursement approval of its  Therapy(TM) Cool Path(TM) Ablation Catheter. This marks the company&#8217;s  first entry into the irrigated catheter ablation market in Japan. The  Therapy Cool Path Ablation Catheter is a thin, flexible tube that  delivers radiofrequency (RF) energy to specific areas of cardiac tissue  in order to create lesions, or tiny scars.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/193001.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/06/28/st-jude-medical-announces-japanese-approval-of-the-therapy-cool-path-ablation-catheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Launches Platinum Chromium TAXUS(R) Element(TM) Stent System</title>
		<link>http://blog.cardiologyproductguide.com/2010/06/11/boston-scientific-launches-platinum-chromium-taxusr-elementtm-stent-system/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/06/11/boston-scientific-launches-platinum-chromium-taxusr-elementtm-stent-system/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[catheter delivery system]]></category>
		<category><![CDATA[Coronary Stent System]]></category>
		<category><![CDATA[drug-eluting stent]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[TAXUS® Element™ Paclitaxel-Eluting]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=300</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the market launch and first implants of its TAXUS® Element™ Paclitaxel-Eluting Coronary Stent System in the European Union and other CE Mark countries. The TAXUS Element Stent System is the Company&#8217;s third-generation drug-eluting stent (DES) technology and incorporates a platinum chromium alloy with an innovative stent design and an advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/06/Boston-Scientific.png"><img class="alignleft size-full wp-image-301" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/06/Boston-Scientific.png" border="0" alt="Boston Scientific" width="200" height="106" /></a>Boston Scientific Corporation has announced the market launch and first implants of its TAXUS® Element™ Paclitaxel-Eluting Coronary Stent System in the European Union and other CE Mark countries. The TAXUS Element Stent System is the Company&#8217;s third-generation drug-eluting stent (DES) technology and incorporates a platinum chromium alloy with an innovative stent design and an advanced catheter delivery system. It received CE Mark approval last month, which included an indication for the treatment of diabetic patients.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191523.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/06/11/boston-scientific-launches-platinum-chromium-taxusr-elementtm-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Launches TREK(TM) Catheter System in Europe</title>
		<link>http://blog.cardiologyproductguide.com/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[balloon catheter design]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Coronary Dilatation Catheter]]></category>
		<category><![CDATA[European approval]]></category>
		<category><![CDATA[TREK™]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=296</guid>
		<description><![CDATA[Abbott announced the European approval and launch of its TREK(TM) Coronary Dilatation Catheter for the treatment of coronary artery disease. The TREK system represents a new approach to balloon catheter design, and provides physicians with a high-performing option for treating challenging lesions and difficult-to-reach blockages. Abbott received CE Mark for the TREK system earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/05/abbott2.png"><img class="alignright size-full wp-image-298" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/05/abbott2.png" border="0" alt="abbott" width="200" height="90" /></a>Abbott announced the European approval and launch of its TREK(TM) Coronary Dilatation Catheter for the treatment of coronary artery disease. The TREK system represents a new approach to balloon catheter design, and provides physicians with a high-performing option for treating challenging lesions and difficult-to-reach blockages. Abbott received CE Mark for the TREK system earlier this year. The TREK family is a completely re-engineered line of balloon catheters, incorporating many advanced design and technology changes.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/190130.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/05/28/abbott-launches-trektm-catheter-system-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Melody Valve</title>
		<link>http://blog.cardiologyproductguide.com/2010/02/02/fda-approves-melody-valve/</link>
		<comments>http://blog.cardiologyproductguide.com/2010/02/02/fda-approves-melody-valve/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heart valve]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Melody transcatheter pulmonary valve]]></category>
		<category><![CDATA[open heart surgery]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=230</guid>
		<description><![CDATA[The Food and Drug Administration has approved Medtronic Inc’s heart valve that can be implanted without open-heart surgery. Known as the Melody transcatheter pulmonary valve, the device is designed to be implanted through a small catheter inserted into the patient&#8217;s body. It replaces the pulmonary valve in patients born with a heart defect. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2010/02/Medtronic.png"><img class="alignleft size-full wp-image-231" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2010/02/Medtronic.png" alt="Medtronic" width="200" height="45" /></a>The Food and Drug Administration has approved Medtronic Inc’s heart valve that can be implanted without open-heart surgery. Known as the Melody transcatheter pulmonary valve, the device is designed to be implanted through a small catheter inserted into the patient&#8217;s body. It replaces the pulmonary valve in patients born with a heart defect. It is the first heart valve approved for sale in the US that can be implanted without open-heart surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2010/02/02/fda-approves-melody-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Systems Introduces First Patient in CALCIUM 360degree Clinical Trial</title>
		<link>http://blog.cardiologyproductguide.com/2009/11/24/cardiovascular-systems-introduces-first-patient-in-calcium-360%c2%b0-clinical-trial/</link>
		<comments>http://blog.cardiologyproductguide.com/2009/11/24/cardiovascular-systems-introduces-first-patient-in-calcium-360%c2%b0-clinical-trial/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[360° Clinical Series]]></category>
		<category><![CDATA[CALCIUM 360° clinical trial]]></category>
		<category><![CDATA[Cardiovascular Systems]]></category>
		<category><![CDATA[Diamondback 360® PAD System]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=188</guid>
		<description><![CDATA[Cardiovascular Systems, Inc. has announced the first patient enrollment in its prospective, randomized CALCIUM 360 degree clinical trial, part of the company’s 360 degree Clinical Series. The CALCIUM 360 degree study will evaluate the treatment of peripheral arterial disease (PAD) behind and below the knee using CSI’s Diamondback 360® PAD System, a minimally invasive catheter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2009/11/Cardiovascular-Systems-Inc.1.png"><img class="alignleft size-full wp-image-190" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2009/11/Cardiovascular-Systems-Inc.1.png" border="0" alt="Cardiovascular Systems Inc." width="200" height="113" /></a>Cardiovascular Systems, Inc. has announced the first patient enrollment in its prospective, randomized CALCIUM 360 degree clinical trial, part of the company’s 360 degree Clinical Series. The CALCIUM 360 degree study will evaluate the treatment of peripheral arterial disease (PAD) behind and below the knee using CSI’s Diamondback 360<sup>®</sup> PAD System, a minimally invasive catheter for treating PAD anywhere in the leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2009/11/24/cardiovascular-systems-introduces-first-patient-in-calcium-360%c2%b0-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Marketing Clearance of the SoloPath™ TransFemoral Endovascular Access Catheter</title>
		<link>http://blog.cardiologyproductguide.com/2009/11/17/fda-approves-marketing-clearance-of-the-solopath%e2%84%a2-transfemoral-endovascular-access-catheter/</link>
		<comments>http://blog.cardiologyproductguide.com/2009/11/17/fda-approves-marketing-clearance-of-the-solopath%e2%84%a2-transfemoral-endovascular-access-catheter/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Stents]]></category>
		<category><![CDATA[aortic aneurysms]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[Onset Medical Corporation]]></category>
		<category><![CDATA[SoloPath™ TransFemoral Endovascular Access Catheter]]></category>
		<category><![CDATA[stent]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=183</guid>
		<description><![CDATA[Onset Medical Corporation has announced that it has received U.S. FDA 510(k) marketing clearance for the Company’s SoloPath™ TransFemoral Endovascular Access Catheter. These catheters are designed to provide access to diseased arteries at a relatively small catheter size and then be expanded to provide a conduit for the delivery of larger diameter devices. Another clinical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2009/11/Onset-Medical-Corporation1.png"><img class="alignright size-full wp-image-185" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2009/11/Onset-Medical-Corporation1.png" alt="Onset Medical Corporation" width="200" height="100" /></a>Onset Medical Corporation has announced that it has received U.S. FDA 510(k) marketing clearance for the Company’s SoloPath™ TransFemoral Endovascular Access Catheter. These catheters are designed to provide access to diseased arteries at a relatively small catheter size and then be expanded to provide a conduit for the delivery of larger diameter devices. Another clinical market for the SoloPath Catheter is in the delivery of stent grafts for the treating aortic aneurysms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2009/11/17/fda-approves-marketing-clearance-of-the-solopath%e2%84%a2-transfemoral-endovascular-access-catheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vascular Solutions Announces 510(k) Clearance and U.S. Launch of GuideLiner Catheter</title>
		<link>http://blog.cardiologyproductguide.com/2009/11/10/vascular-solutions-announces-510k-clearance-and-u-s-launch-of-guideliner-catheter/</link>
		<comments>http://blog.cardiologyproductguide.com/2009/11/10/vascular-solutions-announces-510k-clearance-and-u-s-launch-of-guideliner-catheter/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Equipment and Systems]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GuideLiner(TM)]]></category>
		<category><![CDATA[U.S. Food & Drug Administration]]></category>
		<category><![CDATA[Vascular Solutions]]></category>
		<guid isPermaLink="false">http://www.cardiologyproductguide.com/blog/?p=179</guid>
		<description><![CDATA[Vascular Solutions, Inc. has announced that it has received 510(k) clearance from the U.S. Food &#38; Drug Administration to launch the GuideLiner(TM) catheter. The GuideLiner is a unique coaxial &#8220;mother and child&#8221; guide extension with rapid exchange convenience that provides back-up support and selective deep intubation in challenging coronary interventions. The GuideLiner catheter will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cardiologyproductguide.com/files/2009/11/Vascular-Solutions.png"><img class="alignleft size-full wp-image-180" style="margin: 5px" src="http://blog.cardiologyproductguide.com/files/2009/11/Vascular-Solutions.png" alt="Vascular Solutions" width="200" height="83" /></a>Vascular Solutions, Inc. has announced that it has received 510(k) clearance from the U.S. Food &amp; Drug Administration to launch the GuideLiner(TM) catheter. The GuideLiner is a unique coaxial &#8220;mother and child&#8221; guide extension with rapid exchange convenience that provides back-up support and selective deep intubation in challenging coronary interventions. The GuideLiner catheter will be available in 6, 7 and 8 French sizes as part of Vascular Solutions&#8217; specialty catheter product line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardiologyproductguide.com/2009/11/10/vascular-solutions-announces-510k-clearance-and-u-s-launch-of-guideliner-catheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

